AI NUMBER ARENA / EUROMILLIONSLock your numbers.
Lock your numbers.
Make every draw a record.
Choose up to five lines, save them to your member account and return with the winning numbers. Your picks stay attached to your account across browser sessions.
Up to 5 lines per drawShared Mega / Power accountFree reference picks
MEMBER PICKSLOCK / REVIEW / RETURN70 WHITE + 24 MEGA
5+2YOUR DRAW SIGNAL
YOUR MEMBER NUMBER DESK
Choose your five-plus-two.
Try your lines below, then sign in to lock them. Use the same account as Mega 6/45, Power 6/55 and XSMB.
COMMUNITY PULSE / Nov 3, 2026
What is the community locking?
8member accounts
21locked lines
—awaiting completed results
Top white-ball selections
21293805091427330113
Top Lucky Star selections
0701030810
Community counts describe member choices, not draw probabilities. White balls and Lucky Stars are kept in separate pools.
PUBLIC COMMUNITY BOARD
Locked member lines, draw by draw.
Viewing Nov 3, 2026 · Draw #969. Gold balls are Lucky Stars; gold-bordered winning rows include the matching prize tier.
| Member | Line | Locked numbers | Locked at (ET) | Result / Prize tier |
|---|---|---|---|---|
| Oliver E. | 01 | 05232529360710 | Nov 2, 5:04 pm CET | Awaiting completed results |
| Petra M. | 01 | 11122126290508 | Nov 2, 5:38 pm CET | Awaiting completed results |
| Petra M. | 02 | 10172025360112 | Nov 2, 5:38 pm CET | Awaiting completed results |
| Petra M. | 03 | 05092432330309 | Nov 2, 5:38 pm CET | Awaiting completed results |
| F. Schneider | 01 | 09131433440311 | Nov 2, 5:52 pm CET | Awaiting completed results |
| F. Schneider | 02 | 01132124250107 | Nov 2, 5:52 pm CET | Awaiting completed results |
| F. Schneider | 03 | 05232943480304 | Nov 2, 5:52 pm CET | Awaiting completed results |
| Sophie S. | 01 | 01343839440409 | Nov 2, 6:07 pm CET | Awaiting completed results |
| Sophie S. | 02 | 01101827380710 | Nov 2, 6:07 pm CET | Awaiting completed results |
| Sophie S. | 03 | 07273038460508 | Nov 2, 6:07 pm CET | Awaiting completed results |
| lina.martinez | 01 | 03294149500308 | Nov 2, 6:01 pm CET | Awaiting completed results |
| lina.martinez | 02 | 08151837390507 | Nov 2, 6:01 pm CET | Awaiting completed results |
| lina.martinez | 03 | 09162126400410 | Nov 2, 6:01 pm CET | Awaiting completed results |
| Anders M. | 01 | 35363842450209 | Nov 2, 6:23 pm CET | Awaiting completed results |
| Anders M. | 02 | 04060721480102 | Nov 2, 6:23 pm CET | Awaiting completed results |
| Anders M. | 03 | 16333842500110 | Nov 2, 6:23 pm CET | Awaiting completed results |
| Anders M. | 04 | 14182731450305 | Nov 2, 6:23 pm CET | Awaiting completed results |
| andersson.jonas | 01 | 05061530330207 | Nov 2, 6:38 pm CET | Awaiting completed results |
| O. Fernandez | 01 | 03142327480107 | Nov 2, 6:56 pm CET | Awaiting completed results |
| O. Fernandez | 02 | 13213746470708 | Nov 2, 6:56 pm CET | Awaiting completed results |
| O. Fernandez | 03 | 09141729500810 | Nov 2, 6:56 pm CET | Awaiting completed results |
RETURN LOOP
Completed drawings to revisit.
Draw #968
Fri, Oct 30, 2026Draw #967
Tue, Oct 27, 2026Draw #966
Fri, Oct 23, 2026Draw #965
Tue, Oct 20, 2026Draw #964
Fri, Oct 16, 2026Draw #963
Tue, Oct 13, 2026
Fri, Oct 30, 2026Draw #967
Tue, Oct 27, 2026Draw #966
Fri, Oct 23, 2026Draw #965
Tue, Oct 20, 2026Draw #964
Fri, Oct 16, 2026Draw #963
Tue, Oct 13, 2026
Lock a hypothesis, review the outcome and build your own draw history. Member picks are free reference records and do not change your account balance.
Explore the separate Number Desk generator →