Draw #973 · Tue, Nov 17, 2026
35373846480102
3499 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3488 historical lines and 11 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
3499 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3488 historical lines and 11 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 0 |
| 3+0 | 0 |
| 2+2 | 3 |
| 2+1 | 133 |
| 2+0 | 200 |
| 1+2 | 55 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #684566 | Portugal, Nelas | 13223437410102 | 1 + 2 Lucky Stars |
| Historical #684555 | France, Paris | 01042338460410 | 2 + 0 Lucky Stars |
| Historical #684549 | Belgium, Chatelet | 22323548500910 | 2 + 0 Lucky Stars |
| Historical #684544 | Ireland, Dublin | 01053848490312 | 2 + 0 Lucky Stars |
| Historical #684538 | Ireland, Dublin | 27374145460110 | 2 + 1 Lucky Star |
| Historical #684533 | Switzerland, Bern | 15283435370910 | 2 + 0 Lucky Stars |
| Historical #684531 | Ireland, Dublin | 19202438460409 | 2 + 0 Lucky Stars |
| Historical #684524 | Belgium, Chatelet | 06243138480812 | 2 + 0 Lucky Stars |
| Historical #684505 | Portugal, Porto | 09182335460206 | 2 + 1 Lucky Star |
| Historical #684490 | Spain, Reus | 13193338460407 | 2 + 0 Lucky Stars |
| Historical #684489 | Spain, Reus | 05153335370108 | 2 + 1 Lucky Star |
| Historical #684487 | Portugal, Nelas | 04062346480406 | 2 + 0 Lucky Stars |
| Historical #684482 | Portugal, Porto | 02154146480112 | 2 + 1 Lucky Star |
| Historical #684478 | Spain, Reus | 05091620370102 | 1 + 2 Lucky Stars |
| Historical #684473 | Spain, Reus | 12132535370109 | 2 + 1 Lucky Star |
| Historical #684470 | Spain, Reus | 05153438480410 | 2 + 0 Lucky Stars |
| Historical #684465 | United Kingdom, London | 14152538460507 | 2 + 0 Lucky Stars |
| Historical #684461 | Ireland, Dublin | 10162138460211 | 2 + 1 Lucky Star |
| Historical #684460 | Spain, Madrid | 07323544480709 | 2 + 0 Lucky Stars |
| Historical #684454 | Belgium, Chatelet | 10353647480305 | 2 + 0 Lucky Stars |
Showing 21–40 of 391 matching reference lines. City is available for historical generator records; new Number Desk lines show —.