Draw #973 · Tue, Nov 17, 2026
35373846480102
3499 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3488 historical lines and 11 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
3499 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3488 historical lines and 11 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 0 |
| 3+0 | 0 |
| 2+2 | 3 |
| 2+1 | 133 |
| 2+0 | 200 |
| 1+2 | 55 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #681438 | Portugal, Nelas | 21253538391011 | 2 + 0 Lucky Stars |
| Historical #681437 | Portugal, Nelas | 05253337460212 | 2 + 1 Lucky Star |
| Historical #681433 | Switzerland, Bern | 03112235480210 | 2 + 1 Lucky Star |
| Historical #681425 | United Kingdom, Middlesbrough | 33374247480709 | 2 + 0 Lucky Stars |
| Historical #681424 | Spain, Reus | 05102437380612 | 2 + 0 Lucky Stars |
| Historical #681422 | France, Paris | 11353646490607 | 2 + 0 Lucky Stars |
| Historical #681421 | France, Paris | 06123540480812 | 2 + 0 Lucky Stars |
| Historical #681416 | France, Paris | 06172335460510 | 2 + 0 Lucky Stars |
| Historical #681412 | Spain, Reus | 03040537460105 | 2 + 1 Lucky Star |
| Historical #681381 | Spain, Reus | 06091035480710 | 2 + 0 Lucky Stars |
| Historical #681360 | Portugal, Nelas | 04133438480208 | 2 + 1 Lucky Star |
| Historical #681356 | Portugal, Nelas | 14202735380111 | 2 + 1 Lucky Star |
| Historical #681353 | Portugal, Nelas | 09133137480607 | 2 + 0 Lucky Stars |
| Historical #681348 | Ireland, Dublin | 06142848500102 | 1 + 2 Lucky Stars |
| Historical #681345 | France, Paris | 16192038480911 | 2 + 0 Lucky Stars |
| Historical #681329 | United Kingdom, Middlesbrough | 06123037380209 | 2 + 1 Lucky Star |
| Historical #681320 | Switzerland, Bern | 21243638460106 | 2 + 1 Lucky Star |
| Historical #681316 | Switzerland, Bern | 24273543480608 | 2 + 0 Lucky Stars |
| Historical #681313 | United Kingdom, London | 01082830380102 | 1 + 2 Lucky Stars |
| Historical #681302 | Ireland, Dublin | 07353742440111 | 2 + 1 Lucky Star |
Showing 361–380 of 391 matching reference lines. City is available for historical generator records; new Number Desk lines show —.