Draw #973 · Tue, Nov 17, 2026
35373846480102
3499 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3488 historical lines and 11 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
3499 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3488 historical lines and 11 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 0 |
| 3+0 | 0 |
| 2+2 | 3 |
| 2+1 | 133 |
| 2+0 | 200 |
| 1+2 | 55 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #682417 | France, Paris | 09213540481012 | 2 + 0 Lucky Stars |
| Historical #682408 | United Kingdom, Middlesbrough | 10152838460209 | 2 + 1 Lucky Star |
| Historical #682401 | Ireland, Dublin | 14172846480910 | 2 + 0 Lucky Stars |
| Historical #682392 | Switzerland, Bern | 10143844480112 | 2 + 1 Lucky Star |
| Historical #682390 | United Kingdom, Middlesbrough | 06093946480109 | 2 + 1 Lucky Star |
| Historical #682382 | Belgium, Chatelet | 20213738451011 | 2 + 0 Lucky Stars |
| Historical #682376 | France, Paris | 06101635480607 | 2 + 0 Lucky Stars |
| Historical #682375 | France, Paris | 03323742481012 | 2 + 0 Lucky Stars |
| Historical #682366 | France, Caen | 29384547480304 | 2 + 0 Lucky Stars |
| Historical #682348 | Ireland, Dublin | 04071935480108 | 2 + 1 Lucky Star |
| Historical #682345 | Portugal, Porto | 08153839460309 | 2 + 0 Lucky Stars |
| Historical #682344 | Portugal, Porto | 05363738470811 | 2 + 0 Lucky Stars |
| Historical #682343 | Portugal, Porto | 09263346480110 | 2 + 1 Lucky Star |
| Historical #682330 | Spain, Madrid | 23343538470110 | 2 + 1 Lucky Star |
| Historical #682264 | Portugal, Nelas | 14153741460109 | 2 + 1 Lucky Star |
| Historical #682262 | France, Paris | 08173843480410 | 2 + 0 Lucky Stars |
| Historical #682251 | Portugal, Nelas | 19242636380102 | 1 + 2 Lucky Stars |
| Historical #682217 | Switzerland, Bern | 11303842450102 | 1 + 2 Lucky Stars |
| Historical #682213 | United Kingdom, Middlesbrough | 03173638480102 | 2 + 2 Lucky Stars |
| Historical #682198 | Ireland, Dublin | 18293435460412 | 2 + 0 Lucky Stars |
Showing 261–280 of 391 matching reference lines. City is available for historical generator records; new Number Desk lines show —.