Draw #973 · Tue, Nov 17, 2026
35373846480102
3499 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3488 historical lines and 11 new desk lines stored for this draw.
Review prize-tier matches in the saved generator archive. These are reference lines, not verified purchased tickets or actual prize claims.
3499 valid lines reviewed. 0 invalid historical lines excluded. Reviewed all 3488 historical lines and 11 new desk lines stored for this draw.
| Match tier | Reference lines |
|---|---|
| 5+2 | 0 |
| 5+1 | 0 |
| 5+0 | 0 |
| 4+2 | 0 |
| 4+1 | 0 |
| 4+0 | 0 |
| 3+2 | 0 |
| 3+1 | 0 |
| 3+0 | 0 |
| 2+2 | 3 |
| 2+1 | 133 |
| 2+0 | 200 |
| 1+2 | 55 |
| Reference | City | Saved numbers | Match |
|---|---|---|---|
| Historical #682582 | Portugal, Porto | 06141937460209 | 2 + 1 Lucky Star |
| Historical #682580 | Portugal, Porto | 19203746490106 | 2 + 1 Lucky Star |
| Historical #682568 | Spain, Madrid | 12252935380406 | 2 + 0 Lucky Stars |
| Historical #682557 | United Kingdom, Middlesbrough | 16243746490210 | 2 + 1 Lucky Star |
| Historical #682550 | Ireland, Dublin | 07212937460205 | 2 + 1 Lucky Star |
| Historical #682548 | Portugal, Porto | 17233546500110 | 2 + 1 Lucky Star |
| Historical #682531 | Spain, Reus | 03133239480102 | 1 + 2 Lucky Stars |
| Historical #682521 | Spain, Reus | 12183638460810 | 2 + 0 Lucky Stars |
| Historical #682517 | Portugal, Porto | 10273538500209 | 2 + 1 Lucky Star |
| Historical #682509 | Portugal, Nelas | 13182538480812 | 2 + 0 Lucky Stars |
| Historical #682508 | Portugal, Nelas | 01273538410812 | 2 + 0 Lucky Stars |
| Historical #682499 | Ireland, Dublin | 17313540460106 | 2 + 1 Lucky Star |
| Historical #682498 | Ireland, Dublin | 07153238460506 | 2 + 0 Lucky Stars |
| Historical #682494 | Switzerland, Bern | 08122534460102 | 1 + 2 Lucky Stars |
| Historical #682478 | Portugal, Nelas | 06173744480508 | 2 + 0 Lucky Stars |
| Historical #682467 | Ireland, Dublin | 07343848500405 | 2 + 0 Lucky Stars |
| Historical #682466 | Ireland, Dublin | 05183541460709 | 2 + 0 Lucky Stars |
| Historical #682443 | Ireland, Dublin | 22293839460612 | 2 + 0 Lucky Stars |
| Historical #682442 | Ireland, Dublin | 21243135480810 | 2 + 0 Lucky Stars |
| Historical #682422 | Belgium, Chatelet | 27343738450111 | 2 + 1 Lucky Star |
Showing 241–260 of 391 matching reference lines. City is available for historical generator records; new Number Desk lines show —.