AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$835,000,000Wed, Nov 4, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1262Mon, Nov 2, 2026
072329646623
$793,000,000USD↗DRAW 1261Sat, Oct 31, 2026020418505620
$760,000,000USD↗DRAW 1260Wed, Oct 28, 2026111316476013
$716,000,000USD↗DRAW 1259Mon, Oct 26, 2026182649505401
$687,000,000USD↗DRAW 1258Sat, Oct 24, 2026040515195519
$674,000,000USD↗DRAW 1257Wed, Oct 21, 2026012144505705
$635,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #351Sat, Feb 2, 2019 | 101718436513 | $191,000,000 | 0 |
| #350Wed, Jan 30, 2019 | 021216295406 | $174,000,000 | 0 |
| #349Sat, Jan 26, 2019 | 081220213210 | $161,000,000 | 0 |
| #348Wed, Jan 23, 2019 | 232547485024 | $144,000,000 | 0 |
| #347Sat, Jan 19, 2019 | 050841656620 | $129,000,000 | 0 |
| #346Wed, Jan 16, 2019 | 142931566101 | $112,000,000 | 0 |
| #345Sat, Jan 12, 2019 | 073648575824 | $96,000,000 | 0 |
| #344Wed, Jan 9, 2019 | 061937495922 | $82,000,000 | 0 |
| #343Sun, Jan 6, 2019 | 030715276919 | $69,000,000 | 0 |
| #342Wed, Jan 2, 2019 | 081242465612 | $53,000,000 | 0 |
| #341Sat, Dec 29, 2018 | 124251536225 | $40,000,000 | 0 |
| #340Wed, Dec 26, 2018 | 052538526724 | $294,000,000 | 1 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.