AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$793,000,000Mon, Nov 2, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1262Mon, Nov 2, 2026
072329646623
$793,000,000USD↗DRAW 1261Sat, Oct 31, 2026020418505620
$760,000,000USD↗DRAW 1260Wed, Oct 28, 2026111316476013
$716,000,000USD↗DRAW 1259Mon, Oct 26, 2026182649505401
$687,000,000USD↗DRAW 1258Sat, Oct 24, 2026040515195519
$674,000,000USD↗DRAW 1257Wed, Oct 21, 2026012144505705
$635,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #446Sat, Jan 4, 2020 | 011121255407 | $237,000,000 | 0 |
| #445Wed, Jan 1, 2020 | 495357596226 | $220,000,000 | 0 |
| #444Sat, Dec 28, 2019 | 202339596018 | $200,000,000 | 0 |
| #443Wed, Dec 25, 2019 | 020416304620 | $183,000,000 | 0 |
| #442Sat, Dec 21, 2019 | 193135506714 | $171,000,000 | 0 |
| #441Wed, Dec 18, 2019 | 141826396809 | $160,000,000 | 0 |
| #440Sat, Dec 14, 2019 | 030612326419 | $150,000,000 | 0 |
| #439Wed, Dec 11, 2019 | 242942446310 | $140,000,000 | 0 |
| #438Fri, Jun 7, 2019 | 184253626625 | $130,000,000 | 0 |
| #437Wed, Dec 4, 2019 | 082744516114 | $120,000,000 | 0 |
| #436Sat, Nov 30, 2019 | 153542636818 | $110,000,000 | 0 |
| #435Wed, Nov 27, 2019 | 152637535521 | $100,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.