AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$793,000,000Mon, Nov 2, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1261Sat, Oct 31, 2026
020418505620
$760,000,000USD↗DRAW 1260Wed, Oct 28, 2026111316476013
$716,000,000USD↗DRAW 1259Mon, Oct 26, 2026182649505401
$687,000,000USD↗DRAW 1258Sat, Oct 24, 2026040515195519
$674,000,000USD↗DRAW 1257Wed, Oct 21, 2026012144505705
$635,000,000USD↗DRAW 1256Mon, Oct 19, 2026083132424823
$607,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #482Sat, May 9, 2020 | 121842486519 | $68,000,000 | 0 |
| #481Wed, May 6, 2020 | 070835506520 | $59,000,000 | 0 |
| #480Sat, May 2, 2020 | 131633586824 | $51,000,000 | 0 |
| #479Wed, Apr 29, 2020 | 022049616720 | $43,000,000 | 0 |
| #478Sat, Apr 25, 2020 | 010321475718 | $37,000,000 | 0 |
| #477Wed, Apr 22, 2020 | 013335406924 | $29,000,000 | 0 |
| #476Sun, Apr 19, 2020 | 044446566319 | $24,000,000 | 0 |
| #475Wed, Apr 15, 2020 | 101233364102 | $22,000,000 | 0 |
| #474Sat, Apr 11, 2020 | 222930424717 | $20,000,000 | 0 |
| #473Wed, Apr 8, 2020 | 023739485405 | $190,000,000 | 1 |
| #472Sat, Apr 4, 2020 | 083139404304 | $180,000,000 | 0 |
| #471Wed, Apr 1, 2020 | 333545486016 | $170,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.