AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$793,000,000Mon, Nov 2, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1261Sat, Oct 31, 2026
020418505620
$760,000,000USD↗DRAW 1260Wed, Oct 28, 2026111316476013
$716,000,000USD↗DRAW 1259Mon, Oct 26, 2026182649505401
$687,000,000USD↗DRAW 1258Sat, Oct 24, 2026040515195519
$674,000,000USD↗DRAW 1257Wed, Oct 21, 2026012144505705
$635,000,000USD↗DRAW 1256Mon, Oct 19, 2026083132424823
$607,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #494Sat, Jun 20, 2020 | 103141636705 | $25,000,000 | 0 |
| #493Wed, Jun 17, 2020 | 071063646810 | $22,000,000 | 0 |
| #492Sat, Jun 13, 2020 | 021232506505 | $20,000,000 | 0 |
| #491Wed, Jun 10, 2020 | 103341525418 | $22,000,000 | 1 |
| #490Sat, Jun 6, 2020 | 011738686918 | $20,000,000 | 0 |
| #489Wed, Jun 3, 2020 | 010326416417 | $135,000,000 | 1 |
| #488Sat, May 30, 2020 | 133241586014 | $125,000,000 | 0 |
| #487Sun, May 24, 2020 | 385859646821 | $114,000,000 | 0 |
| #486Sat, May 23, 2020 | 020818212316 | $104,000,000 | 0 |
| #485Wed, May 20, 2020 | 183440425009 | $95,000,000 | 0 |
| #484Sat, May 16, 2020 | 081226394211 | $86,000,000 | 0 |
| #483Wed, May 13, 2020 | 395354565720 | $79,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.