AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$793,000,000Mon, Nov 2, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1261Sat, Oct 31, 2026
020418505620
$760,000,000USD↗DRAW 1260Wed, Oct 28, 2026111316476013
$716,000,000USD↗DRAW 1259Mon, Oct 26, 2026182649505401
$687,000,000USD↗DRAW 1258Sat, Oct 24, 2026040515195519
$674,000,000USD↗DRAW 1257Wed, Oct 21, 2026012144505705
$635,000,000USD↗DRAW 1256Mon, Oct 19, 2026083132424823
$607,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #554Sat, Jan 16, 2021 | 142039656702 | $640,000,000 | 0 |
| #553Wed, Jan 13, 2021 | 041923254914 | $550,000,000 | 0 |
| #552Sat, Jan 9, 2021 | 142638454613 | $470,000,000 | 0 |
| #551Tue, Jan 5, 2021 | 012022606603 | $410,000,000 | 0 |
| #550Thu, Jan 2, 2020 | 030411416705 | $384,000,000 | 0 |
| #549Wed, Dec 30, 2020 | 034345616514 | $363,000,000 | 0 |
| #548Sat, Dec 26, 2020 | 102427355318 | $341,000,000 | 0 |
| #547Wed, Dec 23, 2020 | 061338395306 | $321,000,000 | 0 |
| #546Sat, Dec 19, 2020 | 273234435213 | $304,000,000 | 0 |
| #545Wed, Dec 16, 2020 | 042337616707 | $287,000,000 | 0 |
| #544Sat, Dec 12, 2020 | 175456636920 | $277,000,000 | 0 |
| #543Wed, Dec 9, 2020 | 111431474804 | $262,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.