AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$835,000,000Wed, Nov 4, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1262Mon, Nov 2, 2026
072329646623
$793,000,000USD↗DRAW 1261Sat, Oct 31, 2026020418505620
$760,000,000USD↗DRAW 1260Wed, Oct 28, 2026111316476013
$716,000,000USD↗DRAW 1259Mon, Oct 26, 2026182649505401
$687,000,000USD↗DRAW 1258Sat, Oct 24, 2026040515195519
$674,000,000USD↗DRAW 1257Wed, Oct 21, 2026012144505705
$635,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #1215Sat, Jul 11, 2026 | 081014455905 | $457,000,000 | 0 |
| #1214Wed, Jul 8, 2026 | 122937435518 | $434,000,000 | 0 |
| #1213Mon, Jul 6, 2026 | 174463666704 | $416,000,000 | 0 |
| #1212Sat, Jul 4, 2026 | 173846506920 | $396,000,000 | 0 |
| #1211Wed, Jul 1, 2026 | 020626396806 | $375,000,000 | 0 |
| #1210Mon, Jun 29, 2026 | 101441535903 | $360,000,000 | 0 |
| #1209Sat, Jun 27, 2026 | 031628305911 | $348,000,000 | 0 |
| #1208Wed, Jun 24, 2026 | 131416213814 | $327,000,000 | 0 |
| #1207Mon, Jun 22, 2026 | 171921454813 | $312,000,000 | 0 |
| #1206Sat, Jun 20, 2026 | 162044485015 | $302,000,000 | 0 |
| #1205Wed, Jun 17, 2026 | 032649536112 | $283,000,000 | 0 |
| #1204Sat, Jun 13, 2026 | 031344505302 | $258,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.