AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$835,000,000Wed, Nov 4, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1262Mon, Nov 2, 2026
072329646623
$793,000,000USD↗DRAW 1261Sat, Oct 31, 2026020418505620
$760,000,000USD↗DRAW 1260Wed, Oct 28, 2026111316476013
$716,000,000USD↗DRAW 1259Mon, Oct 26, 2026182649505401
$687,000,000USD↗DRAW 1258Sat, Oct 24, 2026040515195519
$674,000,000USD↗DRAW 1257Wed, Oct 21, 2026012144505705
$635,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #1227Sat, Aug 8, 2026 | 050935546307 | $856,000,000 | 0 |
| #1226Wed, Aug 5, 2026 | 142059606125 | $786,000,000 | 0 |
| #1225Mon, Aug 3, 2026 | 083041485404 | $748,000,000 | 0 |
| #1224Sat, Aug 1, 2026 | 061727485005 | $707,000,000 | 0 |
| #1223Wed, Jul 29, 2026 | 303640425702 | $663,000,000 | 0 |
| #1222Mon, Jul 27, 2026 | 062646586525 | $633,000,000 | 0 |
| #1221Sat, Jul 25, 2026 | 030424364717 | $600,000,000 | 0 |
| #1220Wed, Jul 22, 2026 | 040522505801 | $567,000,000 | 0 |
| #1219Mon, Jul 20, 2026 | 020944535908 | $544,000,000 | 0 |
| #1218Sat, Jul 18, 2026 | 091444505603 | $526,000,000 | 0 |
| #1217Wed, Jul 15, 2026 | 020718293816 | $498,000,000 | 0 |
| #1216Mon, Jul 13, 2026 | 052536404803 | $478,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.