AI JACKPOT PULSE / POWERBALL USAFollow the prize.
Follow the prize.
Keep the draw in focus.
Review the jackpot values stored for each draw and the white-ball / Powerball combination behind the record.
LATEST STORED JACKPOT$835,000,000Wed, Nov 4, 2026
JACKPOT MEMORY
Six completed draws.
This memory remains tied to the latest completed records, independently of the archive page.
DRAW 1262Mon, Nov 2, 2026
072329646623
$793,000,000USD↗DRAW 1261Sat, Oct 31, 2026020418505620
$760,000,000USD↗DRAW 1260Wed, Oct 28, 2026111316476013
$716,000,000USD↗DRAW 1259Mon, Oct 26, 2026182649505401
$687,000,000USD↗DRAW 1258Sat, Oct 24, 2026040515195519
$674,000,000USD↗DRAW 1257Wed, Oct 21, 2026012144505705
$635,000,000USD↗PRIZE TIMELINE
The stored jackpot archive.
| Draw / Date | Winning numbers | Recorded jackpot | Jackpot winners |
|---|---|---|---|
| #975Wed, Nov 13, 2024 | 092026435809 | $113,000,000 | 0 |
| #974Mon, Nov 11, 2024 | 032124344609 | $103,000,000 | 0 |
| #973Sat, Nov 9, 2024 | 112450566616 | $92,000,000 | 0 |
| #972Wed, Nov 6, 2024 | 121737586204 | $75,000,000 | 0 |
| #971Mon, Nov 4, 2024 | 061833485321 | $63,000,000 | 0 |
| #970Sat, Nov 2, 2024 | 104548586102 | $54,000,000 | 0 |
| #969Wed, Oct 30, 2024 | 132229435822 | $39,000,000 | 0 |
| #968Mon, Oct 28, 2024 | 212732486717 | $28,000,000 | 0 |
| #967Sat, Oct 26, 2024 | 081240455115 | $20,000,000 | 0 |
| #966Fri, Oct 25, 2024 | 021527293920 | $478,000,000 | 1 |
| #965Mon, Oct 21, 2024 | 012557626415 | $456,000,000 | 0 |
| #964Sat, Oct 19, 2024 | 071619456425 | $437,000,000 | 0 |
Values are stored draw records, not a live jackpot feed. They are not converted into another currency.