Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$60,000,000.00 | 0 |
| Division 2 · 7 main numbers | Not posted | 0 |
| Division 3 · 6 + Powerball | A$485,885.90 | 0 |
| Division 4 · 6 main numbers | A$8,464.30 | 0 |
| Division 5 · 5 + Powerball | A$369.70 | 0 |
| Division 6 · 5 main numbers | A$217.85 | 0 |
| Division 7 · 4 + Powerball | A$92.75 | 0 |
| Division 8 · 3 + Powerball | A$55.15 | 0 |
| Division 9 · 2 + Powerball | A$24.40 | 0 |
Amounts and winner counts are taken from the stored Australian draw.